
England
World Cup
Goalkeepers
| # | Player | Position |
|---|
| 1 | | GKGoalkeeper |
| 13 | | GKGoalkeeper |
| 22 | | GKGoalkeeper |
Defenders
| # | Player | Position |
|---|
| 3 | | CBCentre Back |
| 5 | | CBCentre Back |
| 6 | | CBCentre Back |
| 12 | | CBCentre Back |
| 14 | | LBLeft Back |
| 23 | | CBCentre Back |
| - | | LBLeft Back |
| - | | LBLeft Back |
| - | | CBCentre Back |
| - | | CBCentre Back |
| - | | RBRight Back |
| - | | RBRight Back |
| - | | RBRight Back |
| - | | RBRight Back |
Midfielders
| # | Player | Position |
|---|
| 4 | | CMCentral Midfield |
| 8 | | DMDefensive Midfield |
| 10 | | AMAttacking Midfield |
| 15 | | AMAttacking Midfield |
| 23 | | CMCentral Midfield |
| - | | DMDefensive Midfield |
| - | | CMCentral Midfield |
| - | | CMCentral Midfield |
| - | | CMCentral Midfield |
| - | | CMCentral Midfield |
| - | | AMAttacking Midfield |
| - | | AMAttacking Midfield |
| - | | AMAttacking Midfield |
| - | | AMAttacking Midfield |
Forwards
| # | Player | Position |
|---|
| 9 | | CFCentre Forward |
| 11 | | LWLeft Wing |
| 20 | | RWRight Wing |
| - | | LWLeft Wing |
| - | | RWRight Wing |
| - | | RWRight Wing |
| - | | CFCentre Forward |
| - | | CFCentre Forward |
| - | | CFCentre Forward |