
Argentina
World Cup
Stadium
Estadio Mâs Monumental
Goalkeepers
| # | Player | Position |
|---|
| 1 | | GKGoalkeeper |
| 12 | | GKGoalkeeper |
| 23 | | GKGoalkeeper |
| 23 | | GKGoalkeeper |
| - | | GKGoalkeeper |
Defenders
| # | Player | Position |
|---|
| 2 | | CBCentre Back |
| 3 | | LBLeft Back |
| 4 | | CBCentre Back |
| 6 | | CBCentre Back |
| 8 | | LBLeft Back |
| 13 | | CBCentre Back |
| 19 | | CBCentre Back |
| 26 | | RBRight Back |
| - | | CBCentre Back |
| - | | CBCentre Back |
| - | | CBCentre Back |
| - | | CBCentre Back |
| - | | CBCentre Back |
| - | | RBRight Back |
Midfielders
| # | Player | Position |
|---|
| 5 | | DMDefensive Midfield |
| 5 | | DMDefensive Midfield |
| 5 | | CMCentral Midfield |
| 7 | | CMCentral Midfield |
| 11 | | AMAttacking Midfield |
| 14 | | DMDefensive Midfield |
| 14 | | CMCentral Midfield |
| 17 | | AMAttacking Midfield |
| 18 | | AMAttacking Midfield |
| 20 | | CMCentral Midfield |
| 24 | | CMCentral Midfield |
| - | | DMDefensive Midfield |
| - | | DMDefensive Midfield |
Forwards
| # | Player | Position |
|---|
| 9 | | CFCentre Forward |
| 9 | | CFCentre Forward |
| 10 | | RWRight Wing |
| 15 | | LWLeft Wing |
| 16 | | LWLeft Wing |
| 17 | | RWRight Wing |
| 21 | | CFCentre Forward |
| 22 | | RWRight Wing |
| 22 | | CFCentre Forward |
| 24 | | CFCentre Forward |
| 25 | | RWRight Wing |
| - | | LWLeft Wing |
| - | | SSSecondary Striker |