
Everton
Stadium
Hill Dickinson Stadium
Previous lineup
Everton • 4-2-3-1Apr 19, 2026 vs LiverpoolGoalkeepers
| # | Player | Position |
|---|
| 1 | | GKGoalkeeper |
| 12 | | GKGoalkeeper |
| 31 | | GKGoalkeeper |
| 53 | | GKGoalkeeper |
Defenders
| # | Player | Position |
|---|
| 2 | | RBRight Back |
| 5 | | CBCentre Back |
| 6 | | CBCentre Back |
| 15 | | RBRight Back |
| 16 | | LBLeft Back |
| 23 | | RBRight Back |
| 32 | | CBCentre Back |
| 39 | | LBLeft Back |
| 64 | | CBCentre Back |
| 73 | | CBCentre Back |
Midfielders
| # | Player | Position |
|---|
| 22 | | CMCentral Midfield |
| 24 | | CMCentral Midfield |
| 27 | | DMDefensive Midfield |
| 34 | | AMAttacking Midfield |
| 37 | | DMDefensive Midfield |
| 42 | | CMCentral Midfield |
| 45 | | CMCentral Midfield |
| 62 | | CMCentral Midfield |
| 92 | | CMCentral Midfield |
Forwards
| # | Player | Position |
|---|
| 7 | | LWLeft Wing |
| 9 | | CFCentre Forward |
| 10 | | RWRight Wing |
| 11 | | CFCentre Forward |
| 17 | | CFCentre Forward |
| 18 | | LWLeft Wing |
| 19 | | LWLeft Wing |
| 20 | | RWRight Wing |
| 58 | | CFCentre Forward |